Boys Cross Country Meet at Jay – Results
Jay Cross-Country Meet – Jay City Park Tuesday, September 18th, 2012
BOY’S RACE
The Royals placed second in the teams and Central held on to third. Jay’s Micah Kemp won overall for the boys with a time of 17.43.
Places for top 7 runners each team only: |
Name: |
School: |
Time: |
1 | Micah Kemp | Jay | 17:43 |
2 | Joshua Balentine | Pensacola Christian | 17:55 |
3 | Justin Jexel | Pensacola Christian | 18:17 |
4 | Jeremy Carlson | Pensacola Christian | 18:20 |
5 | Kody Johnson | Pensacola Christian | 18:58 |
6 | Daniel Posey | Pensacola Christian | 19:31 |
7 | Chris Peterson | Pensacola Christian | 19:32 |
8 | Hunter Stewart | Pensacola Christian | 19:34 |
9 | Cody Wolfe | Jay | 20:06 |
10 | Isaac McGahan | Northview | 20:25 |
11 | Kyle Fuller | Central | 20:28 |
12 | Mark Foley | Jay | 21:31 |
13 | Josh Strength | Central | 21:46 |
14 | Nick Lambert | Northview | 22:35 |
15 | Keifer Boyett | Central | 22:41 |
16 | Morgan Givens | Central | 23:24 |
17 | Nick Pooley | Central | 23:39 |
18 | Heath Sheldt | Ernest Ward | 23:40 |
19 | Nathan Barnes | Northview | 23:41 |
20 | Austin Gonzalez | Jay | 23:47 |
21 | Joshua Berelli | Northview | 23:48 |
22 | Noah Goodson | Jay | 24:54 |
23 | Garrett Price | Central | 25:03 |
24 | Lee Henning | Central | 25:50 |
25 | Eli Harbison | Northview | 27:19 |
26 | Zakary Calloway | Northview | 28:09 |
27 | Joey Belanger | Jay | 29:44 |
28 | Logan Parvis (spelling) | Ernest Ward | 30:09 |
29 | Jimi Brooks | Ernest Ward | 30:13 |
30 | Logan Calloway | Ernest Ward | 30:27 |
31 | Dawson Brown | Ernest Ward | 30:41 |
32 | Aaron Dees | Ernest Ward | 30:44 |
33 | Gavin Coon | Northview | 30:55 |
34 | Korbin Bryan | Ernest Ward | 40:03 |
After all extra runners were taken out of the top 7 in each team, here’s the official score:
20 1st place – Pensacola Christian
64 2nd place – Jay
72 3rd place – Central
89 4th place – Northview
136 5th place – Ernest Ward Middle School
Posted by North Santa Rosa
on Sep 19 2012. Filed under High School, Local.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry