FCAT Scores Are In For the County
FCAT Scores are in for Santa Rosa County.
Here is a brief look at the scores for schools around the county.
Scores for 10th Grade Reading
| School | % Passing |
| Central | 51% |
| Jay | 64% |
| Gulf Breeze | 73% |
| Milton | 52% |
| Navarre | 67% |
| Pace | 70% |
Scores for 8th Grade Reading
| School | % Passing |
| Central | 55% |
| Jay | 57% |
| Gulf Breeze | 79% |
| Milton | 63% |
| Navarre | 66% |
| Pace | 72% |
Scores for 10th Grade Writing
| School | % scoring 3.0 |
| Central | 89% |
| Jay | 89% |
| Gulf Breeze | 93% |
| Milton | 82% |
| Navarre | 89% |
| Pace | 91% |
Scoring for 8th Grade Writing
| School | % scoring 3.0 |
| Central | 81% |
| Jay | 85% |
Scores for 4th Grade Writing
| School | % scoring 3.0 |
| Central | 81% |
| Jay | 53% |
| Chumuckla | 73% |
Posted by North Santa Rosa
on May 21 2012. Filed under Local.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry

















