Girls Cross Country Meet at Jay – Results
The Jay Cross-Country Meet – Jay City Park Tuesday, September 18th, 2012
The Jay Lady Royals won the meet with a score of 24 and Central Lady Jags grabbed third out of 5 teams.
GIRL’S RACE
Top 7 overall places per team: |
Name: |
School: |
Time: |
1 | Lauren Cochran | Pensacola Christian | 21:01 |
2 | Jessica Thornton | Jay | 21:36 |
3 | Jorja Agrait | Jay | 22:21 |
4 | Sarah Jacobs | Pensacola Christian | 22:39 |
5 | Savannah Brown | Jay | 23:48 |
6 | Carsen Arrant | Jay | 23:50 |
7 | Georgia Goetter | Northview | 24:00 |
8 | Jenna Thornton | Jay | 25:02 |
9 | Beth Smith | Central | 25:11 |
10 | Megan Henderson | Pensacola Christian | 25:13 |
11 | Beth Hopkins | Central | 26:17 |
12 | Erica Waters | Central | 26:26 |
13 | Ann Brock | Pensacola Christian | 26:30 |
14 | Brandi Bradley | Central | 26:56 |
15 | Cameron Dilliard | Central | 27:02 |
16 | Monica Smith | Pensacola Christian | 27:26 |
17 | Kennedy Fuller | Central | 27:46 |
18 | Zazarra Davis | Northview | 27:44 |
19 | Jazzlyn Franklin | Northview | 28:05 |
20 | Morian McGahan | Northview | 28:12 |
21 | Kendra Weekes | Jay | 28:13 |
22 | Ashley Joiner | Northview | 28:53.40 |
23 | Allaina Morrow | Central | 28:53.72 |
24 | Mason Sokhenberger | Northview | 29:10.07 |
25 | RayAnn Free | Jay | 29:10.42 |
26 | Bethany Renolds | Northview | 29:34 |
27 | Lydia Smith | Ernest Ward | 29:49 |
28 | Victoria Amerson | Ernest Ward | 30:13 |
29 | Mikayla Gagnon | Pensacola Christian | 30:48 |
30 | Lexxi Baggett | Ernest Ward | 36:06 |
31 | Cailee Wilburn | Ernest Ward | 36:17 |
32 | Rebekah Amerson | Ernest Ward | 37:41 |
33 | Sarah Perritt | Ernest Ward | 38:54 |
34 | Hannah Ellis | Ernest Ward | 41:29 |
After all extra runners were taken out of the top 7 in each team, here’s the official score:
24 1st place – Jay
44 2nd place – Pensacola Christian
61 3rd place – Central
86 4th place – Northview
148 5th place – Ernest Ward Middle School
photo by Diann Tagert
Posted by North Santa Rosa
on Sep 19 2012. Filed under High School, Local, Top News.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry