Chumuckla Elementary (3rd Nine Weeks) Awards
Chumuckla Elementary School A Honor Roll 3rd Nine Weeks 2011-2012 | ||
GRADE | Student First Name | Student Last Name |
1 | Sarah | Abram |
1 | Dawson | Corlies |
1 | Karina | Cutts |
1 | Hannah | Franklin |
1 | Taylor | George |
1 | Anthony | Harris |
1 | Ava | Johnson |
1 | Landen | Johnson |
1 | J.D. | Jones |
1 | Anna | Kennedy |
1 | Brianna | Lester |
1 | Jackson | Levaugh |
1 | Tagen | Pittman |
1 | Tia | Sigler |
1 | Ashlynn | Spears |
1 | Jaden | Varney |
1 | Cody | Wilcox |
1 | Houston | Younce |
2 | Hannah | Cooley |
2 | Brandon | Dahlman |
2 | Garrett | Fowler |
2 | Cheyenne | Goins |
2 | Jasmine | Hoodless |
2 | Dylan | Lollie |
2 | Morgan | Mathews |
2 | Andrea | Moorer |
2 | Beth | Peek |
3 | Kaitlyn | Fretwell |
3 | Bishop | Godwin |
3 | Eryn | Hoffman |
3 | Kallan | Martin |
3 | Jasmine | Milstead |
3 | Gary | Moorer |
3 | Trenton | Moye |
3 | Makenna | Simmons |
4 | Jacob | Bott |
4 | Madelyn | Cozart |
4 | Lynsey | Dunlap |
4 | Ethan | Harris |
4 | Makayla | Hart |
4 | Dalton | Lewis |
5 | Maria | Brown |
5 | Caitlin | Retzlaff |
6 | Carleigh | Baerreson |
6 | Lexe | Fay |
6 | Nick | Shook |
A/B Honor Roll
GRADE | First Name | Last Name |
1 | Jeffrey | Adams |
1 | Jacob | Baerresen |
1 | Stephanie | Blocker |
1 | Allen | Boggs |
1 | Natalie | Bush |
1 | Chasen | Carnes |
1 | Christopher | Corn |
1 | Matthew | Franklin |
1 | Ricki | Haugen |
1 | Lucas | Kimbrough |
1 | Caleb | Locklin |
1 | Lucas | Mathews |
1 | Audra | Roberts |
1 | Sydnee | Robinett |
1 | Caden | Walther |
1 | Mason | Weekley |
2 | Kaysee | Arant |
2 | Caden | Bailey |
2 | Hannah | Bott |
2 | Jake | Browning |
2 | Jillian | Cherven |
2 | Winnie | Denne |
2 | Gracie | Enfinger |
2 | Joshua | Enfinger |
2 | Charity | Graham |
2 | Savannah | Holland |
2 | Ryleigh | Hyler |
2 | Kylee | Jernigan |
2 | Olivia | Johnson |
2 | Kyle | Knupp |
2 | J.W. | LaCoste |
2 | Darren | McCall |
2 | Wyatt | Parker |
2 | Marissa | Retzlaff |
2 | Dylan | Sherman |
3 | Victoria | Bledsoe |
3 | Andrew | Brown |
3 | Faith | Bush |
3 | Tyler | Caraway |
3 | Sean | Chambers |
3 | Jacob | Cody |
3 | Deanna | Edwards |
3 | Dakota | Goins |
3 | Katie | Hart |
3 | Ethan | Jernigan |
3 | Landyn | Jernigan |
3 | Garrett | Lawson |
3 | Kendall | McLeod |
3 | Caitlen | Mishoe |
3 | Riley | Newchurch |
3 | Lindsay | Petty |
3 | Michael | Poole |
3 | David | Quarells |
3 | Eloura | Riewerts |
3 | Alexis | Robinson |
3 | Cole | Simmons |
3 | Shelby | Smith |
3 | Trinity | Thomas |
3 | Austin | Tribble |
3 | Cedric | Wood |
3 | Dalton | Younce |
4 | Shelby | Balk |
4 | Lennon | Bogle |
4 | Amber | Fuqua |
4 | Paige | Henderson |
4 | Hunter | Herring |
4 | Austin | Johnson |
4 | Joseph | Kimsey |
4 | Josh | Lovett |
4 | Bryan | Mezza |
4 | Hunter | Moore |
4 | Haylie | Mullins |
4 | Daniel | Peek |
4 | Kylie | Schwarz |
4 | Derec | Smith |
5 | Gabby | Chavers |
5 | Kailey | Dykes |
5 | Malarie | Foster |
5 | Madison | McLeod |
5 | Daryl | Peek |
5 | Annelise | Perry |
6 | Makenzi | Adams |
6 | Lani | Bailey |
6 | Abigail | Bott |
6 | Morgan | Ellis |
6 | Lane | Heaton |
6 | Haleigh | Herring |
6 | Aliya | Kaufmann |
6 | Tyler | Kelley |
6 | Nathaniel | Kimsey |
6 | Kaley | Mann |
6 | Kailee | McLamore |
6 | Matthew | Nordstrom |
6 | Connor | Roberts |
6 | Zachary | Rutherford |
6 | Alex | Simmons |
6 | Eric | Sternberg |
Chumuckla Elementary School Perfect Attendance 3rd Nine Weeks 2011-2012 | ||
GRADE | Student First Name | Student Last Name |
1 | Jeffrey | Adams |
1 | Matthew | Franklin |
1 | Taylor | George |
1 | Hunter | Hall |
1 | Anthony | Harris |
1 | Ricki Lynn | Haugen |
1 | Payton | Holbrooks |
1 | Ava | Johnson |
1 | Lucas | Kimbrough |
1 | Brianna | Lester |
1 | Jackson | Levaugh |
1 | Tagen | Pittman |
1 | Jaden | Varney |
1 | Mason | Weekley |
2 | Amber | Allen |
2 | David | Christmas |
2 | Savannah | Clark |
2 | Cheyenne | Goins |
2 | Kylee | Jernigan |
2 | Kyle | Knupp |
2 | Dylan | Lollie |
2 | Jaylen | Lovett |
2 | Andrea | Moorer |
2 | Chloe | Perry |
2 | Marissa | Retzlaff |
2 | Karyn | Riley |
3 | Jackson | Arnold |
3 | Andrew | Brown |
3 | Timothy | Crapps |
3 | Kaitlyn | Fretwell |
3 | Dakota | Goins |
3 | Katie | Hart |
3 | Eryn | Hoffman |
3 | Ethan | Jernigan |
3 | Garrett | Lawson |
3 | David | Quarells |
4 | Jordan | Adams |
4 | Lily | Arnold |
4 | Brandon | Dunsford |
4 | Dennis | Edwards |
4 | Anna | Grace |
4 | Dre’ | Grace |
4 | Makayla | Hart |
4 | Paige | Henderson |
4 | Hunter | Herring |
4 | Dalton | Lewis |
4 | Josh | Lovett |
4 | Bryan | Mezza |
4 | Daniel | Peek |
4 | Ayanna | Quarells |
5 | Maria | Brown |
5 | Trisha | Crapps |
5 | Kailey | Dykes |
5 | Jordan | Henning |
5 | Michael | Lovett |
5 | Madison | McLeod |
5 | Rylee | Passione |
5 | Annelise | Perry |
5 | Dylan | Petty |
5 | Caitlin | Retzlaff |
5 | Jeremiah | Riewarts |
5 | Alexus | Taylor |
5 | Sean | Wilbanks |
6 | Makenzi | Adams |
6 | Destinee | Anthony |
6 | Lani | Bailey |
6 | Abigail | Bott |
6 | Morgan | Ellis |
6 | Lexe | Fay |
6 | Shyann | Hall |
6 | Haleigh | Herring |
6 | Aliya | Kaufmann |
6 | Tyler | Kelley |
6 | Kaley | Mann |
6 | Kailee | McLamore |
6 | Matthew | Nordstrom |
6 | Connor | Roberts |
6 | Zachary | Rutherford |
6 | Eric | Sternberg |
K | Kaden | Ellison |
K | Georgia | Smith |
K | Jordan | Stull |
K | Hannah | Watts |
Pre-K | Autumn | Boutwell |
Pre-K | Bryce | Bowers |
Pre-K | Julia | Campbell |
Pre-K | Brooklyn | Kent |
Pre-K | Carson | Lowe |
Pre-K | Tristan | Zofcin |
Chumuckla Elementary School Terrific Kids 3rd Nine Weeks 2011-2012 | ||
GRADE | Student First Name | Student Last Name |
1 | Sarah | Abram |
1 | Chasen | Carnes |
1 | Skylar | Crawley |
1 | Tyler | Haddock |
1 | Hunter | Hall |
1 | Ricki Lynn | Haugen |
1 | Payton | Hollbrooks |
1 | Anna | Kennedy |
1 | Tagen | Pittman |
1 | Audra | Roberts |
1 | Jaden | Varney |
2 | Hannah | Bott |
2 | Joshua | Enfinger |
2 | Jacob | Kimsey |
2 | Kyle | Knupp |
2 | Wyatt | Parker |
2 | Marissa | Retzlaff |
2 | Karyn | Riley |
2 | Dylan | Sherman |
3 | Jackson | Arnold |
3 | Madelynn | Boone |
3 | Cody | Brown |
3 | Dylan | Campbell |
3 | Jayden | Carnes |
3 | Katie | Hart |
3 | Garrett | Holland |
3 | Ethan | Jernigan |
3 | Kiara | Jones |
3 | Trenton | Moye |
3 | Riley | Newchurch |
3 | Caleb | Pitman |
3 | Lane | Sample |
3 | Cole | Simmons |
3 | Makala | Smith |
3 | Trinity | Thomas |
4 | Jackson | Courtney |
4 | Malachi | Gardner |
4 | Anna | Grace |
4 | Dre’ | Grace |
4 | Dartagnan | Hall |
4 | Josh | Lovett |
4 | Mathias | Ravenscraft |
4 | Michael | Reed |
4 | Kylie | Schwarz |
4 | Derec | Smith |
5 | Ryan | Babe |
5 | Maria | Brown |
5 | Kaitlynn | Hobbs |
5 | Sebastion | Kambrowski-McDade |
5 | Madison | McLeod |
5 | Rylee | Passione |
5 | Annelise | Perry |
5 | Caitlin | Retzlaff |
5 | Dylan | Taylor |
5 | Trisha | Winkelbach |
6 | Britany | Allen |
6 | Tyler | Colvin |
6 | Morgan | Ellis |
6 | Kira | Holley |
6 | Hope | Passione |
6 | Makayla | Smith |
6 | Frank | Tamborella |
6 | Colton | White |
K | Caden | Barnes |
K | Michael | Gauthier |
K | Mason | Godwin |
K | Angel | Hannon |
K | Katelynn | Hardy |
K | Gracie | Jernigan |
K | Lili | Miller |
K | Carson | Miller |
K | Levi | Mishoe |
K | Ryan | Welch |
Pre-K | Michael Lee | Anderson |
Pre-K | Chloe | Carlson |
Pre-K | Aidan | Roberson |
Pre-K | Tristan | Zofcin |
Posted by North Santa Rosa
on Apr 20 2012. Filed under Chumuckla Elementary.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry