Official Results from District 1 Class 2A XC Meet
Results from the District 1 Class 2A Cross Country Meet
Boys
Washington High School - FL HY-TEK's Meet Manager
FHSAA Class 1A, District 1 - 11/5/2011
Simms Middle School
Pace, Fl
Last Completed Event
Event 2 Boys 5k Run CC Class 1A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Scott, Dylan 10 Baker 17:15.37 1
2 Carlson, Jeremy 10 Pensacola Christian 18:00.72 2
3 Kemp, Micah 9 Jay 18:19.08
4 Moses, Richard 12 Pensacola Christian 18:31.25 3
5 Cirone, Jared 12 Pensacola Christian 18:32.90 4
6 Johnson, Kody 11 Pensacola Christian 18:52.96 5
7 Treesh, Steven 12 Pensacola Christian 19:07.28 6
8 Jekel, Justin 9 Pensacola Christian 19:24.47 7
9 Fuller, Kyle 9 Central (Milton) 19:33.16 8
10 Grezlik, Jeremy 11 Laurel Hill 19:38.82 9
11 Jekel, Jacob 12 Pensacola Christian 19:50.09 10
12 Grezlik, Tyler 11 Laurel Hill 20:02.65 11
13 Foley, James 12 Paxton 20:21.99 12
14 Dixon, Jackson 11 Paxton 20:35.91 13
15 Cuchens, Will 9 Freeport 20:40.16
16 Boyett, Keifer 11 Central (Milton) 20:49.74 14
17 Frady, Nolan 8 Central (Milton) 21:27.54 15
18 Riess, Nathan 9 Rocky Bayou Chri 21:33.12 16
19 Morgan, Samuel 9 Freeport 21:38.62
20 Wolfe, Cody 7 Jay 21:43.19
21 Wibbing, Charles 11 Paxton 21:57.77 17
22 Smith, William 9 Baker 21:59.86 18
23 Hicks, Daniel 9 Laurel Hill 22:18.69 19
24 Williams, Tanner 8 Laurel Hill 22:22.77 20
25 Yelvington, Cody 11 Freeport 22:31.14
26 Pooley, Nicholas 11 Central (Milton) 22:45.20 21
27 Peacock, Marshall 12 Central (Milton) 22:47.97 22
28 Givens, Morgan 9 Central (Milton) 22:52.37 23
29 O'Brien, Philip 7 Central (Milton) 22:54.65 24
30 Frazier, Ryan 8 Baker 23:05.30 25
31 Davis, Caleb 7 Paxton 23:06.52 26
32 Foley, Mark 7 Jay 23:09.82
33 Ansley, Logan 9 Paxton 23:25.77 27
34 Craine, Cody 11 Rocky Bayou Chri 23:45.30 28
35 Miller, Alexander 7 Laurel Hill 23:49.92 29
36 Riess, Andrew 6 Rocky Bayou Chri 24:00.97 30
37 Presley, Dakota 11 Laurel Hill 24:17.52 31
38 Myddelton, Hailey 6 Paxton 24:28.76 32
39 Warner, Michael 9 Rocky Bayou Chri 25:07.34 33
40 Cain, Jared 6 Paxton 25:37.93 34
41 Rich, Ty 6 Rocky Bayou Chri 25:39.07 35
42 Thompson, Joseph 11 Baker 26:05.36 36
43 Blizzard, Josiah 8 Laurel Hill 27:06.30 37
44 Walker, Nolan 6 Baker 27:26.03 38
45 Dempsey, Evan 6 Rocky Bayou Chri 31:30.19 39
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pensacola Christian 20 2 3 4 5 6 7 10
Total Time: 1:33:05.11
Average: 18:37.03
2 Central (Milton) 80 8 14 15 21 22 23 24
Total Time: 1:47:23.61
Average: 21:28.73
3 Laurel Hill 88 9 11 19 20 29 31 37
Total Time: 1:48:12.85
Average: 21:38.57
4 Paxton 95 12 13 17 26 27 32 34
Total Time: 1:49:27.96
Average: 21:53.60
5 Baker 118 1 18 25 36 38
Total Time: 1:55:51.92
Average: 23:10.39
6 Rocky Bayou Christian 142 16 28 30 33 35 39
Total Time: 2:00:05.80
Average: 24:01.16
Girls
Washington High School - FL HY-TEK's Meet Manager
FHSAA Class 1A, District 1 - 11/5/2011
Simms Middle School
Pace, Fl
Last Completed Event
Event 1 Girls 5k Run CC Class 1A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Johnson, Theresa 9 Freeport 20:50.97 1
2 Cochran, Lauren 9 Pensacola Christian 20:58.18 2
3 Thornton, Jessica 9 Jay 21:16.00 3
4 Agrait, Jorja 7 Jay 21:36.17 4
5 Jacobs, Sarah 10 Pensacola Christian 21:56.95 5
6 Blair, Allison 12 Jay 22:21.07 6
7 Waters, Erica 8 Central (Milton) 22:59.41 7
8 Brown, Savannah 7 Jay 23:02.66 8
9 Fuller, Kennedy 8 Central (Milton) 23:04.70 9
10 Thornton, Jenna 8 Jay 23:15.26 10
11 Settle, Alexandria 8 Jay 23:17.13 11
12 Miller, Ashley 11 Laurel Hill 23:22.10
13 Scott, Anastasia 7 Baker 23:39.59 12
14 Smith, Cecilia 9 Central (Milton) 23:44.11 13
15 Boston, Morgan 8 Rocky Bayou Chri 23:52.99 14
16 Thomas, Shelby 11 Jay 24:00.44 15
17 Brock, Ann 10 Pensacola Christian 24:10.00 16
18 Urquhart, Hollie 11 Freeport 24:14.76 17
19 Geoghagan, Shaleigh 6 Paxton 24:37.93 18
20 Prahl, Katelynn 9 Baker 24:44.54 19
21 Hayden, Alexandra 7 Baker 24:44.93 20
22 Anderson, Anna 7 Rocky Bayou Chri 25:01.72 21
23 Slagle, Megan 7 Rocky Bayou Chri 25:11.88 22
24 Clark, Taylor 11 Laurel Hill 25:17.68
25 Batson, Jenna 9 Freeport 25:37.85 23
26 Whittle, Sarah 12 Pensacola Christian 25:43.03 24
27 Houk, Emily 10 Pensacola Christian 25:46.46 25
28 Ryan, Tara 6 Rocky Bayou Chri 25:53.43 26
29 Holcomb, Samantha 8 Rocky Bayou Chri 26:10.21 27
30 Bradley, Brandi 7 Central (Milton) 26:16.64 28
31 Brannon, Cheyenne 9 Baker 26:17.53 29
32 Smith, Monica 9 Pensacola Christian 26:25.14 30
33 Purchase, Shania 11 Paxton 26:34.63 31
34 Stoner, Grace 12 Rocky Bayou Chri 26:41.32 32
35 Cain, Shelby 10 Paxton 26:41.84 33
36 Neale, Bethany 9 Paxton 26:56.53 34
37 Brannon, Sierra 9 Baker 27:02.72 35
38 Cates, Mary 7 Baker 27:06.37 36
39 Sagraves, Sylvia 11 Freeport 27:28.13 37
40 Morrow, Allaina 10 Central (Milton) 27:53.70 38
41 Chunn, Isabella 9 Baker 27:58.33 39
42 Salzlein, Megan 12 Freeport 28:16.50 40
43 Peterson, Carrie 12 Pensacola Christian 28:49.20 41
44 Franklin, Sadie 9 Paxton 29:08.28 42
45 Davila, Vanessa 9 Freeport 30:00.78 43
46 Hodges, Margaret 9 Paxton 31:09.64 44
47 Standridge, Hope 9 Laurel Hill 31:40.00
48 Rutherford, Courtney 11 Central (Milton) 32:01.78 45
49 Burkett, Savanna 7 Paxton 33:46.67 46
50 Autrey, Morgan 12 Freeport 34:27.99 47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Jay 31 3 4 6 8 10 11 15
Total Time: 1:51:31.16
Average: 22:18.24
2 Pensacola Christian 72 2 5 16 24 25 30 41
Total Time: 1:58:34.62
Average: 23:42.93
3 Central (Milton) 95 7 9 13 28 38 45
Total Time: 2:03:58.56
Average: 24:47.72
4 Rocky Bayou Christian 110 14 21 22 26 27 32
Total Time: 2:06:10.23
Average: 25:14.05
5 Baker 115 12 19 20 29 35 36 39
Total Time: 2:06:29.31
Average: 25:17.87
6 Freeport 118 1 17 23 37 40 43 47
Total Time: 2:06:28.21
Average: 25:17.65
7 Paxton 158 18 31 33 34 42 44 46
Total Time: 2:13:59.21
Average: 26:47.85
Posted by North Santa Rosa
on Nov 6 2011. Filed under High School.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry

















