Results and Photos from the JD Mac XC Invitation
7th Annual J.D. Mac XC Invitational – Jay, FL sponsored by Jay High School and located at the Bray-Hendricks City Park with Coach Stan Blackman – Girl’s CC Coach and Coach Teresa Hendricks – Boy’s CC Coach in charge of the event.
TEAM RESULTS
|
Place: |
Varsity Boy’s: |
Points: |
| 1 | Washington HS | 20 |
| 2 | Navarre | 62 |
| 3 | West Florida | 87 |
| 4 | Pensacola Christian | 88 |
| 5 | Pine Forest | 150 |
| 6 | Tate | 185 |
| 7 | Pensacola Catholic | 204 |
| 8 | Jay | 226 |
| 9 | Central | 243 |
| 10 | Milton | 250 |
|
Place: |
Varsity Girl’s: |
Points: |
| 1 | Jay | 69 |
| 2 | Navarre | 77 |
| 3 | Pine Forest | 92 |
| 4 | West Florida | 93 |
| 5 | Pensacola Christian | 119 |
| 6 | Central | 188 |
Individual Boys
Boy’s Results:
|
Place: |
Runner: |
School: |
Time: |
| 1 | Jacob Kotick | Washington | 16:20 |
| 2 | Ryan Larson | Washington | 16:24.08 |
| 3 | Alec Clark | West Florida | 16:24.94 |
| 4 | Harrison Edwards | Washington | 16:33 |
| 5 | Trent Beck | Navarre | 16:50 |
| 6 | Taylor Perkins | Washington | 17:04 |
| 7 | Andre Bordelon | Washington | 17:08 |
| 8 | Austin Sortino | West Florida Tech | 17:12 |
| 9 | Tanner Wilcox | Navarre | 17:22 |
| 10 | Jeremy Carlson | Pensacola Christian | 17:23 |
| 11 | Micah Kemp | Jay | 17:30 |
| 12 | Thomas Simmons | Tate | 17:33 |
| 13 | Joshua Balentin | Pensacola Christian | 17:34 |
| 14 | Sam Frazier | Washington | 17:42.54 |
| 15 | Daven Grimes | Navarre | 17:42.93 |
| 16 | Jared Gonzalez | Navarre | 17:46 |
| 17 | James Mullin | Navarre | 17:53 |
| 18 | John Millward | Navarre | 17:58 |
| 19 | Kody Johnson | Pensacola Christian | 18:21 |
| 20 | Chris Barbee | Navarre | 18:23 |
| 21 | Keyshawn Legg | Pine Forest | 18:24.13 |
| 22 | Justin Jekel | Pensacola Christian | 18:24.91 |
| 23 | Marcus Slade | West Florida Tech | 18:25 |
| 24 | Kobi Jekel | Pensacola Christian | 18:28 |
| 25 | Darrin Qualls | West Florida Tech | 18:29 |
| 26 | Steven Treesh | Pensacola Christian | 18:31 |
| 27 | Bradley Lynn | Pine Forest | 18:33 |
| 28 | Hunter sport | West Florida Tech | 18:35 |
| 29 | Jared Cirone | Pensacola Christian | 18:36 |
| 30 | Garrett Diamond | West Florida Tech | 18:37 |
| 31 | Nicholas Hughes | Pine Forest | 18:46 |
| 32 | unknown | unknown | 18:56 |
| 33 | Kyle Fuller | Central | 19:06 |
| 34 | Aaron Byrd | Pensacola Catholic | 19:09 |
| 35 | Lawrence Legg | Pine Forest | 19:24 |
| 36 | Marcel Nelms | Pine Forest | 19:28 |
| 37 | Hunter Haferkamp | Pensacola Catholic | 19:38 |
| 38 | Daniel Keely | Tate | 19:41 |
| 39 | Tyler Kaelin | Milton | 19:48.57 |
| 40 | Austin Halfacre | Tate | 19:48.95 |
| 41 | Myles Osborne | Milton | 19:57 |
| 42 | Wyatt Burtshell | Pensacola Catholic | 20:06 |
| 43 | Keifer Boyett | Central | 20:10 |
| 44 | David Reiter | Pensacola Catholic | 20:15 |
| 45 | Virgil Holmes | Milton | 20:23 |
| 46 | Luke Barnhill | Tate | 20:25 |
| 47 | Jaron Kiger | Pens. Catholic | 20:27 |
| 48 | Henry Marcille | Pens. Catholic | 20:29 |
| 49 | Garrett Summitt | Tate | 20:32 |
| 50 | Ryan Stersic | Pens. Catholic | 20:33 |
| 51 | Cody Wolfe | Jay | 20:54 |
| 52 | Casey Zylstra | Jay | 21:04 |
| 53 | Morgan Givens | Central | 21:13 |
| 54 | Mark Foley | Jay | 21:20 |
| 55 | Nick Pooley | Central | 21:44 |
| 56 | Davonte Bonham | Tate | 21:52 |
| 57 | Tre Myers | Pine Forest | 21:58 |
| 58 | Eric Trevino | Jay | 22:07 |
| 59 | Dylan Peacock | Central | 22:50 |
| 60 | Phillip O’brien | Central | 23:33 |
| 61 | Cole Harris | Central | 23:38 |
| 62 | Jonathan Pool | Milton | 23:50 |
| 63 | Jarod Duesing | Milton | 26:52 |
Individual Girls
Girl’s Results:
|
Place: |
Runner: |
School: |
Time: |
| 1 | Kaysi Roberts | West Florida HS | 19:14 |
| 2 | Emma Ryan-Walker | Washington HS | 19:26 |
| 3 | Lauren Cochran | Pensacola Christian | 20:41 |
| 4 | Sunnie Patch | Pine Forest HS | 20:45 |
| 5 | Jessica Thornton | Jay | 21:03 |
| 6 | Taylor Faist | Washington | 21:06 |
| 7 | Elle Crouse | Navarre | 21:08 |
| 8 | Hannah Phillips | Tate | 21:20 |
| 9 | Sarah Jacobs | Pensacola Christian | 21:31 |
| 10 | Jorja Agrait | Jay | 21:36 |
| 11 | Charlee Beckett | Navarre | 21:47 |
| 12 | Madison King | Washington | 21:54 |
| 13 | Raleigh Nesbitt | West Florida HS | 22:01 |
| 14 | Andraya Mendez | Navarre | 22:04 |
| 15 | Jasmine Pierce | Pine Forest | 22:09.25 |
| 16 | Miranda Wiley | West Florida HS | 22:09.54 |
| 17 | Allison Blair | Jay | 22:17 |
| 18 | Ally Settle | Jay | 22:18 |
| 19 | Savannah Brown | Jay | 22:30 |
| 20 | Megan Kennedy | Milton | 22:35 |
| 21 | Taylor Gosseen | Pine Forest | 22:42 |
| 22 | Gianna Gambera | Navarre | 22:47 |
| 23 | Sierra Boston | Navarre | 23:05 |
| 24 | Beth Smith | Central | 23:06 |
| 25 | Jami Smith | Pine Forest | 23:08 |
| 26 | Ann Brock | Pensacola Christian | 23:10 |
| 27 | Jasmine Pierce | Pine Forest | 23:11 |
| 28 | Jenna Thornton | Jay | 23:20 |
| 30 | Hanna Moore | West Florida HS | 23:32 |
| 31 | Akiyah Fountain | Pine Forest | 23:37 |
| 32 | Chelsea Pena | Navarre | 23:40 |
| 33 | Danielle Turner | West Florida HS | 23:42 |
| 34 | Madison Sumerlin | Navarre | 23:48 |
| 35 | Kristen Pike | Jay | 23:55 |
| 36 | Kennedy Fuller | Central | 24:02 |
| 37 | Sidney Nelson | Pensacola Catholic | 24:31 |
| 38 | Sarah Whittle | Pensacola Christian | 24:46 |
| 39 | Rebecca Pena | Pensacola Catholic | 24:47 |
| 40 | Tina Blakely | Tate | 25:00 |
| 41 | Mary DeRuil | Pensacola Catholic | 25:20 |
| 42 | Savannah Vanderpol | Tate | 26:02 |
| 43 | Carrie Peterson | Pensacola Christian | 27:01 |
| 44 | Julia Van der Like | Washington | 27:38 |
| 45 | Jessica Whaley | Tate | 27:44 |
| 46 | Allaina Morrow | Central | 27:49 |
| 47 | Amy Riche | Pensacola Christian | 27:55 |
| 48 | Shelby Presnell | Pensacola Catholic | 28:11 |
| 49 | Bella Yohe | Pensacola Christian | 28:13 |
| 50 | Sade Crosby | Milton | 29:30 |
| 51 | Amy Torchstone | Milton | 30:38 |
| 52 | Stevie King | Milton | 31:16 |
| 53 | Courtney Rutherford | Central | 31:37 |
Photo Gallery below:
![]() |
| JD Mac invitational |
Posted by North Santa Rosa
on Oct 8 2011. Filed under High School.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry

























