JHS Junior Varsity Football Roster
| 1 | Braden Cross |
| 2 | Gage Holland |
| 3 | Brandon Freeman |
| 5 | Clinton Sheffield |
| 10 | A.J. Nash |
| 11 | Victor Mishoe |
| 12 | Austin Sapp |
| 19 | Dylan Edwards |
| 20 | Eric Trevino |
| 24 | Jerimiah Fontane |
| 34 | Colton Morris |
| 37 | Trevor Rawls |
| 41 | Cody Hitt |
| 42 | Matthew Lambeth |
| 44 | Josh Ashworth |
| 50 | Devin Enfinger |
| 51 | Troy Mandris |
| 52 | Tom Tom Fischer |
| 55 | Hunter Bacon |
| 56 | Clay Brown |
| 57 | Nick Pittman |
| 58 | Matthew Carver |
| 60 | Blake Moore |
| 61 | Zack Nolan |
| 62 | Dillon Patterson |
| 65 | Chris Bethea |
| 67 | Tyler Blackman |
| 70 | Justin Anderson |
| 71 | Taylor Kelley |
| 72 | Alan Mitchem |
| 73 | Tucker Harrington |
| 74 | Tanner Paul |
| 80 | Steven Archer |
| 81 | Josh Cobb |
| 84 | Tyler Palmer |
| 90 | Tyler Odom |
| 91 | Baylor Mann |
| 97 | James Hatfield |
Posted by North Santa Rosa
on Aug 31 2011. Filed under High School, Jay.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry

















