Chumuckla Elem. Honor Roll
|
Chumuckla Elementary School A Honor Roll 2nd Nine Weeks 2011-2012 |
||
| GRADE | Student First Name | Student Last Name |
| 1 | Sarah | Abram |
| 1 | Dawson | Corlies |
| 1 | Kasina | Cutts |
| 1 | Hannah | Franklin |
| 1 | Taylor | George |
| 1 | Anthony | Harris |
| 1 | Ava | Johnson |
| 1 | Landen | Johnson |
| 1 | J.D. | Jones |
| 1 | Anna | Kennedy |
| 1 | Jackson | Levaugh |
| 1 | Caleb | Locklin |
| 1 | Lucas | Mathews |
| 1 | Tagen | Pittman |
| 1 | Tia | Sigler |
| 1 | Jaden | Varney |
| 2 | Kaysee | Arant |
| 2 | Hannah | Cooley |
| 2 | Brandon | Dahlman |
| 2 | Joshua | Enfinger |
| 2 | Garrett | Fowler |
| 2 | Savannah | Holland |
| 2 | Morgan | Mathews |
| 2 | Andrea | Moorer |
| 2 | Beth | Peek |
| 3 | Kaitlyn | Fretwell |
| 3 | Bishop | Godwin |
| 3 | Dakota | Goins |
| 3 | Eryn | Hoffman |
| 3 | Ethan | Jernigan |
| 3 | Kallan | Martin |
| 3 | Trenton | Moye |
| 3 | Makenna | Simmons |
| 3 | Jasmine | Milstead |
| 4 | Jacob | Bott |
| 4 | Madelyn | Cozart |
| 4 | Lynsey | Dunlap |
| 4 | Ethan | Harris |
| 4 | Makayla | Hart |
| 4 | Dalton | Lewis |
| 5 | Maria | Brown |
| 5 | Kailey | Dykes |
| 6 | Carleigh | Baerresen |
| 6 | Morgan | Ellis |
| 6 | Lexe | Fay |
| 6 | Aliya | Kaufmann |
| 6 | Nick | Shook |
|
Chumuckla Elementary School A/B Honor Roll 2nd Nine Weeks 2011-2012 |
||
| GRADE | Student First Name | Student Last Name |
| 1 | Jeffrey | Adams |
| 1 | Jacob | Baerresen |
| 1 | Stephanie | Blocker |
| 1 | Allen | Boggs |
| 1 | Natalie | Bush |
| 1 | Matthew | Franklin |
| 1 | Skylynn | Gonzalez |
| 1 | Tyler | Haddock |
| 1 | Ricki | Haugen |
| 1 | Lucas | Kimbrough |
| 1 | Brianna | Lester |
| 1 | Audra | Roberts |
| 1 | Sydnee | Robinett |
| 1 | Ashlynn | Spears |
| 1 | Caden | Walther |
| 1 | Mason | Weekley |
| 1 | Shane | White |
| 1 | Cody | Wilcox |
| 1 | Houston | Younce |
| 2 | Caden | Bailey |
| 2 | Kinion | Bankston |
| 2 | Charlie | Brandon |
| 2 | Jullian | Cherven |
| 2 | Logan | Dixon |
| 2 | Gracie | Enfinger |
| 2 | Cheyenne | Goins |
| 2 | Charity | Granham |
| 2 | Jasmine | Hoodless |
| 2 | Ryleigh | Hyler |
| 2 | Logan | Johnson |
| 2 | Kyle | Knupp |
| 2 | J.W. | LaCoste |
| 2 | Dylan | Lollie |
| 2 | Wyatt | Parker |
| 2 | Marissa | Retzlaff |
| 3 | Victoria | Bledsoe |
| 3 | Mady | Boone |
| 3 | Andrew | Brown |
| 3 | Faith | Bush |
| 3 | Tyler | Caraway |
| 3 | Sean | Chambers |
| 3 | Katie | Hart |
| 3 | Landyn | Jernigan |
| 3 | Kiara | Jones |
| 3 | Garrett | Lawson |
| 3 | Kendall | McLeod |
| 3 | Caitlen | Mishoe |
| 3 | Gary | Moorer |
| 3 | Riley | Newchurch |
| 3 | Lindsay | Petty |
| 3 | Ethan | Pitts |
| 3 | Michael | Poole |
| 3 | Eloura | Riewerts |
| 3 | Alexis | Robinson |
| 3 | Lane | Sample |
| 3 | Trinity | Thomas |
| 3 | Cedric | Wood |
| 3 | Dalton | Younce |
| 4 | Jordan | Adams |
| 4 | Olivia | Armstrong |
| 4 | Shelby | Balk |
| 4 | Amber | Fuqua |
| 4 | Hunter | Herring |
| 4 | Hunter | Jarrell |
| 4 | Daniel | Peek |
| 4 | Derec | Smith |
| 5 | Cameron | Driscoll |
| 5 | Malarie | Foster |
| 5 | Daniel | Griswold |
| 5 | Michael | Lovett |
| 5 | Madison | McLeod |
| 5 | Daryl | Peek |
| 5 | Annelise | Perry |
| 5 | Caitlin | Retzlaff |
| 6 | Makenzi | Adams |
| 6 | Destinee | Anthony |
| 6 | Lani | Bailey |
| 6 | Abigail | Bott |
| 6 | Tyler | Colvin |
| 6 | Lane | Heaton |
| 6 | Haleigh | Herring |
| 6 | Tyler | Kelley |
| 6 | Nathaniel | Kimsey |
| 6 | Kaley | Mann |
| 6 | Kailee | McLamore |
| 6 | Matthew | Nordstrom |
| 6 | Mary | Passmore |
| 6 | Noah | Pitts |
| 6 | Connor | Roberts |
| 6 | Zachary | Rutherford |
| 6 | Alex | Simmons |
Posted by North Santa Rosa
on Feb 3 2012. Filed under Chumuckla Elementary.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry


















Congradulations to Kaitlyn Fretwell fro making Honor Roll
Congradulations to Kaitlyn Fretwell for making Honor Roll….GO GIRL